Garage software Switzerland: 28 solutions compared (2026)
Workshop orders, vehicle trading and parts in one flow.
As of August 2026
Swiss specifics
| Criterion | The only one with an open priceDetails | Affordable, strong payroll moduleDetails | Full suite, also for brand dealershipsDetails | Built by the parts wholesaler itselfDetails | Garage module of a business suiteDetails | Seven suppliers connectedDetails | Workshop and trading, with SilverDAT3Details | Built in-house, modularDetails | Also agricultural and construction machineryDetails | Costing for body and paint shopsDetails | Modular, long establishedDetails | Dealership system with an address in ZugDetails | French-speaking Switzerland, in packagesDetails | Austrian group, company in HeerbruggDetails | Time and photos rather than bookkeepingDetails | Online, no investmentDetails | The densest parts connection in the fieldDetails | Dealership rather than workshopDetails | Trading side onlyDetails | German system, distribution in WeinfeldenDetails | Over 30 years, locally installedDetails | Page without contentDetails | Almost no public informationDetails | Damage costing via GT-MotiveDetails | Full solution, thinly documentedDetails | Valais software houseDetails | French-speaking Switzerland, Odoo underneathDetails | App for running the workshopDetails |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Workshop and trading | ||||||||||||||||||||||||||||
| Workshop order | ✓ | not researched | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | not researched | ✓ | ✓ | ✓ | not researched | not researched | ✓ | ✓ | not researched | not researched | ✓ | ✓ | not researched | ✓ | ✓ |
| Vehicle trading | ✓ | not researched | ✓ | not researched | not researched | not researched | ✓ | ✓ | not researched | not researched | not researched | ✓ | not researched | not researched | not researched | not researched | not researched | ✓ | ✓ | not researched | ✓ | not researched | not researched | not researched | not researched | not researched | ✓ | not researched |
| Parts suppliers connected | ✓ | not researched | not researched | ✓ | ✓ | ✓ | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | ✓ | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched |
| Damage costing | not researched | not researched | not researched | not researched | not researched | not researched | ✓ | not researched | ✓ | ✓ | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | ✓ | not researched | not researched | not researched | not researched |
| Tyre storage | ✓ | not researched | not researched | ✓ | ✓ | not researched | ✓ | not researched | ✓ | not researched | not researched | ✓ | not researched | not researched | not researched | ✓ | not researched | not researched | not researched | not researched | not researched | not researched | not researched | ✓ | not researched | not researched | not researched | not researched |
| Courtesy cars | not researched | not researched | not researched | not researched | ✓ | not researched | not researched | not researched | ✓ | ✓ | ✓ | not researched | not researched | not researched | ✓ | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched |
| Cost & onboarding | ||||||||||||||||||||||||||||
| List priceas stated by the vendorbars: 0 to CHF 129 | from CHF 129 | in calculator only | on request | on request | on request | on request | on request | on request | on request | on request | on request | on request | on request | on request | on request | on request | on request | on request | on request | on request | on request | on request | on request | on request | on request | on request | on request | on request |
| Pricing model | Subscription | Subscription or licence | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched |
| Deployment | not researched | Desktop/Server + hosted | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | Cloud | not researched | Cloud | not researched | not researched | Desktop/Server | not researched | not researched | not researched | not researched | not researched | Cloud + Desktop/Server | Cloud |
| Payroll, VAT & law | ||||||||||||||||||||||||||||
| Data location | not researched | Switzerland | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched |
| Collaboration & vendor | ||||||||||||||||||||||||||||
| Languages | not researched | DE · FR · IT | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | DE | not researched | not researched | not researched | not researched | not researched | FR | not researched |
| Vendor | OPPO IT | Epsitec SA | europa3000 AG | hostettler autotechnik ag | Informaticon AG | Alcolm AG | Ancoris IT Solutions GmbH | bme ag | andeer.net ag | Autin AG | Auto-Informatik AG | Loco-Soft Vertriebs GmbH (with Swiss partners) | MCA Concept | MotionData Vector Schweiz GmbH (with Swiss partners) | Surnet GmbH | Synopis GmbH | Consultec | Byte Profis GmbH | Vehixpro GmbH | WERBAS AG (with Swiss partners) | Autocomp IT AG | Automaster GmbH | Com-In Zürich AG | GCS Schweiz AG | Helbling Software | Winsoft Informatique Sàrl | Martronic SA | Magnetic Labs AG |
| Headquarters | Switzerland | Yverdon-les-Bains VD | Aarau AG | Sursee LU | Thun BE | Schlieren ZH | Olten SO | Maienfeld GR | Landquart GR | Wettswil ZH | Regensdorf ZH | Zug | Rolle VD | Heerbrugg SG | Sursee LU | Biel BE | Winterthur ZH | Wohlen AG | Switzerland | Weinfelden TG | Luzern | Switzerland | Zürich | Oberwil BL | Switzerland | Sion VS | Monthey VS | Cham ZG |
| Vendor website | open ↗ | open ↗ | open ↗ | open ↗ | open ↗ | open ↗ | open ↗ | open ↗ | open ↗ | open ↗ | open ↗ | open ↗ | open ↗ | open ↗ | open ↗ | open ↗ | open ↗ | open ↗ | open ↗ | open ↗ | open ↗ | open ↗ | open ↗ | open ↗ | open ↗ | open ↗ | open ↗ | open ↗ |
Surveyed and verified by: Stefan Bernhard · Method