Home care software Switzerland — comparison
Billing under the health insurance act — and across cantonal borders.
As of August 2026
Swiss specifics
| Criterion | Published prices, all 26 cantons — from one personDetails | The established standard, licensed by moduleDetails |
|---|---|---|
| Billing and cantons | ||
| Billing under the health insurance act | ✓ | ✓ |
| All 26 cantons | ✓ | not researched |
| Cost & onboarding | ||
| List priceas stated by the vendorbars: 0 to CHF 1000 | CHF 250–1000 | on request |
| Pricing model | Subscription | not researched |
| Deployment | Cloud | Cloud + Desktop/Server |
| Payroll, VAT & law | ||
| Data location | Switzerland | not researched |
| Scope & extensions | ||
| Mobile app | ✓ | ✓ |
| Collaboration & vendor | ||
| Languages | DE | not researched |
| Vendor | Mathias Hnilicka | root-service ag |
| Headquarters | Adliswil ZH | Switzerland |
| Vendor website | open ↗ | open ↗ |
Surveyed and verified by: Stefan Bernhard · Method