HR software Switzerland — comparison
Records, absences and applications — everything but the payroll run.
4/4 shown
As of August 2026
I am not specified
Swiss specifics
| Criterion | Annual price published, Swiss serversDetails | Grown out of payroll, four languagesDetails | Geneva vendor, Azure SwitzerlandDetails | Broker, no software of its ownDetails |
|---|---|---|---|---|
| Human resources | ||||
| Absence management | not researched | ✓ | ✓ | ✓ |
| Applicant tracking | ✓ | ✓ | not researched | ✓ |
| Cost & onboarding | ||||
| List priceas stated by the vendorbars: 0 to CHF 147.83 | CHF 74.92–147.83 | via partner only | on request | on request |
| Pricing model | Subscription | via partner | Subscription | not researched |
| Deployment | Cloud | Cloud + Desktop/Server | Cloud | not researched |
| Payroll, VAT & law | ||||
| Payroll (Swissdec) | not researched | ✓ | not researched | not researched |
| Data location | Switzerland | Switzerland | Switzerland | not researched |
| Collaboration & vendor | ||||
| Languages | DE | DE · FR · IT · EN | not researched | not researched |
| Vendor | Eren Solutions | Abacus Research AG | Lucca Software Sàrl | Hey HR Services AG |
| Headquarters | Pratteln BL | Wittenbach SG | Le Grand-Saconnex GE | Emmenbrücke LU |
| Vendor website | open ↗ | open ↗ | open ↗ | open ↗ |
✓ available~ limited– not availableFit = feature-based suitability for the selected profile, not a quality ratingPrices = indicative, excl. VAT, as of August 2026Surveyed and verified by: Stefan Bernhard · Method