Swiss payroll software: 15 solutions compared (2026)
Payroll runs and electronic filing to AHV, Suva and tax authorities.
As of August 2026
Payroll software for Swiss SMEs: which suits your payroll? (2026)
CriteriaFR/IT interface 8
Swiss specifics
| Criterion | Cloud all-rounder for small firmsDetails | Free entry with ecosystemDetails | Microsoft ERP with Swiss localisationDetails | Free platform with Abacus coreDetails | Complete package at a small priceDetails | Modular Swiss cloud kitDetails | ERP heavyweight, strongest payrollDetails | Affordable, strong payroll moduleDetails | Proven classic, installed locallyDetails | SME ERP for trades and retailDetails | Customisable mid-market ERPDetails | Modular Swiss software, cloud or localDetails | Cloud ERP with very broad scopeDetails | Ledger with securities and payrollDetails | Accounting depth for professionalsDetails |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cost & onboarding | |||||||||||||||
| List priceas stated by the vendorbars: 0 to CHF 119 | CHF 35–119 | from CHF 26 | CHF 65–89 | free–CHF 49 | CHF 64 | CHF 45–55 | via partner only | in calculator only | via partner only | via partner only | via partner only | on request | via partner only | on request | via partner only |
| Pricing model | Subscription | Subscription | Subscription | Subscription | Subscription or licence | Subscription | via partner | Subscription or licence | Subscription or licence | via partner | via partner | Subscription or licence | via partner | Subscription or licence | via partner |
| Getting started | self-service | self-service | partner/project needed | self-service | self-service | self-service | partner/project needed | self-service | partner/project needed | partner/project needed | partner/project needed | self-service | partner/project needed | partner/project needed | partner/project needed |
| Deployment | Cloud | Cloud | Cloud + Desktop/Server | Cloud | Desktop/Server + hosted | Cloud | Cloud + Desktop/Server | Desktop/Server + hosted | Desktop/Server + hosted | Desktop/Server + hosted | Desktop/Server + hosted | Cloud + Desktop/Server | Cloud | Cloud + Desktop/Server | Desktop/Server + hosted |
| Payroll, VAT & law | |||||||||||||||
| Payroll (Swissdec) | ✓ | ✓ | ~ limited | ✓ | ✓ | ~ limited | ✓ | ✓ | ✓ | ✓ | ✓ | ~ limited | ✓ | ✓ | ✓ |
| Data location | Switzerland | Switzerland | Switzerland/EU | Switzerland | Switzerland | Switzerland | Switzerland | Switzerland | Switzerland | Switzerland | Switzerland/EU | Switzerland | Switzerland | Switzerland | Switzerland |
| Scope & extensions | |||||||||||||||
| Open API | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Collaboration & vendor | |||||||||||||||
| Adoption among accountants | high | medium | low | medium | medium | medium | high | high | high | medium | medium | medium | medium | high | high |
| Languages | DE · FR · IT · EN | DE · FR · IT | DE · FR · IT · EN | DE · FR · IT | DE · FR · IT | DE · FR · EN | DE · FR · IT · EN | DE · FR · IT | DE · FR · IT | DE · FR | DE · FR | DE | DE · FR · EN | DE | DE · FR · EN |
| Vendor | bexio AG (Mobiliar Group) | ePost Service AG (Swiss Post) | Microsoft (with Swiss partners) | Swiss21.org AG (Abacus, Glarotech, SmartWe) | FIDUCIAL WINBIZ SA | Atlanto AG | Abacus Research AG | Epsitec SA | Infoniqa Schweiz AG (formerly Sage Switzerland) | Forterro Schweiz Proffix AG | SelectLine Software AG (Swiss edition) | Comatic AG | Forterro Schweiz AG | pebe AG | Topal Solutions AG |
| Headquarters | Rapperswil-Jona SG | St. Gallen | USA | St. Gallen | Sierre VS | St. Gallen | Wittenbach SG | Yverdon-les-Bains VD | Root LU | Wangs SG | Switzerland | Sursee LU | Altendorf SZ | Frauenfeld TG | Nidau BE |
| Fit by profile | |||||||||||||||
| Small business 2–9 | |||||||||||||||
| SME 10–49 | |||||||||||||||
| 50 employees and up | |||||||||||||||
| Working with an accountant | |||||||||||||||
| Vendor website | open ↗ | open ↗ | open ↗ | open ↗ | open ↗ | open ↗ | open ↗ | open ↗ | open ↗ | open ↗ | open ↗ | open ↗ | open ↗ | open ↗ | open ↗ |
Surveyed and verified by: Stefan Bernhard · Method
More on the topic
4 minutes
Swissdec: what the standard requires and who needs it
The term appears in every data sheet and is explained in none. Yet it decides whether your payroll filings go out by themselves or by hand, every month.
6 minutesFull comparison
Payroll software for Swiss SMEs: which suits your payroll? (2026)
Which payroll software suits your Swiss SME? The big Swiss comparison of 15 programs — with current prices, strengths and limits.