Physiotherapy software Switzerland — comparison
The one question: does it bill the insurers electronically?
As of August 2026
Swiss specifics
| Criterion | Geneva practice software, three languagesDetails | Everything in the base version, but no priceDetails |
|---|---|---|
| Billing the insurers | ||
| Electronic billing to health and accident insurers | ✓ | ✓ |
| Cost & onboarding | ||
| List priceas stated by the vendorbars: 0 to CHF 60 | CHF 54–60 | on request |
| Pricing model | Subscription | not researched |
| Deployment | Cloud | Cloud |
| Free version | – | not researched |
| Payroll, VAT & law | ||
| Data location | Switzerland | Switzerland |
| Collaboration & vendor | ||
| Languages | DE · FR · IT | DE |
| Vendor | agenda.ch sàrl | Softplus Health AG |
| Headquarters | Genève | Switzerland |
| Vendor website | open ↗ | open ↗ |
Surveyed and verified by: Stefan Bernhard · Method