POS systems Switzerland — comparison
Cash receipts and two VAT rates within the same sale, recorded without gaps.
4/4 shown
As of August 2026
I am not specified
Swiss specifics
| Criterion | Cloud, servers in SwitzerlandDetails | Runs without internet tooDetails | Swiss Made, prices in euros onlyDetails | One-off purchase instead of subscriptionDetails |
|---|---|---|---|---|
| Cost & onboarding | ||||
| List priceas stated by the vendorbars: 0 to CHF 199 | CHF 39–199 | from CHF 19 | no prices in francs | purchase price only |
| Pricing model | Subscription | Subscription or licence | Subscription | Licence |
| Deployment | Cloud | Cloud + Desktop/Server | Cloud | not researched |
| Payroll, VAT & law | ||||
| Data location | Switzerland | not researched | not researched | not researched |
| Scope & extensions | ||||
| Open API | not researched | not researched | not researched | not researched |
| Mobile app | ✓ | ✓ | ✓ | not researched |
| Works offline | not researched | ✓ | not researched | not researched |
| Collaboration & vendor | ||||
| Languages | DE · FR · IT · EN | not researched | DE · FR · IT · EN | not researched |
| Vendor | Paymash AG | iTworks GmbH | Arcavis AG | Baldegger und Sortec AG |
| Headquarters | Zürich | Spreitenbach AG | Switzerland | Belp BE |
| Vendor website | open ↗ | open ↗ | open ↗ | open ↗ |
✓ available~ limited– not availableFit = feature-based suitability for the selected profile, not a quality ratingPrices = indicative, excl. VAT, as of August 2026Surveyed and verified by: Stefan Bernhard · Method