Swiss accounting software: 28 solutions compared (2026)
Ledger, VAT and year-end close — the core of every back office.
As of August 2026
Swiss specifics
| Criterion | Cloud all-rounder for small firmsDetails | Cheap, offline, association standardDetails | Free entry with ecosystemDetails | Microsoft ERP with Swiss localisationDetails | Club management with a cash bookDetails | Invoicing with some bookkeepingDetails | Free platform with Abacus coreDetails | Complete package at a small priceDetails | Modular Swiss cloud kitDetails | Solo accounting on the phoneDetails | Cheapest Swiss cloud ledgerDetails | Minimalism for the self-employedDetails | ERP heavyweight, strongest payrollDetails | SAP for the mid-marketDetails | Affordable, strong payroll moduleDetails | Proven classic, installed locallyDetails | Open source, enormous scopeDetails | Swiss ERP for the upper mid-marketDetails | SME ERP for trades and retailDetails | Customisable mid-market ERPDetails | Automated, through your accountantDetails | Merchandise management for tradeDetails | Lean cloud bookkeeping, open APIDetails | Modular Swiss software, cloud or localDetails | Cloud ERP with very broad scopeDetails | Ledger with securities and payrollDetails | Accounting depth for professionalsDetails | Buy instead of rent, purely localDetails |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cost & onboarding | ||||||||||||||||||||||||||||
| List priceas stated by the vendorbars: 0 to CHF 119 | CHF 35–119 | free–CHF 15 | from CHF 26 | CHF 65–89 | free–CHF 41 | free–CHF 45 | free–CHF 49 | CHF 64 | CHF 45–55 | free–CHF 39 | CHF 5–7 | CHF 25–50 | via partner only | via partner only | in calculator only | via partner only | no prices in francs | on request | via partner only | via partner only | via partner only | via partner only | in calculator only | on request | via partner only | on request | via partner only | purchase price only |
| Pricing model | Subscription | Subscription or licence | Subscription | Subscription | Subscription | Subscription | Subscription | Subscription or licence | Subscription | Subscription | Subscription | Subscription | via partner | via partner | Subscription or licence | Subscription or licence | Subscription | Subscription or licence | via partner | via partner | via partner | Subscription or licence | Subscription | Subscription or licence | via partner | Subscription or licence | via partner | Licence |
| Getting started | self-service | self-service | self-service | partner/project needed | self-service | self-service | self-service | self-service | self-service | self-service | self-service | self-service | partner/project needed | partner/project needed | self-service | partner/project needed | partner/project needed | partner/project needed | partner/project needed | partner/project needed | partner/project needed | partner/project needed | self-service | self-service | partner/project needed | partner/project needed | partner/project needed | self-service |
| Deployment | Cloud | Desktop/Server + Cloud | Cloud | Cloud + Desktop/Server | Cloud | Cloud | Cloud | Desktop/Server + hosted | Cloud | Cloud | Cloud | Cloud | Cloud + Desktop/Server | Cloud + Desktop/Server | Desktop/Server + hosted | Desktop/Server + hosted | Cloud + Desktop/Server | Cloud + Desktop/Server | Desktop/Server + hosted | Desktop/Server + hosted | Cloud | Desktop/Server + Cloud | Cloud | Cloud + Desktop/Server | Cloud | Cloud + Desktop/Server | Desktop/Server + hosted | Desktop/Server |
| Free version | – | ✓ | – | – | ✓ | ✓ | ✓ | – | – | ✓ | – | – | – | – | – | – | ✓ | – | – | – | – | – | ✓ | – | – | – | – | – |
| Payroll, VAT & law | ||||||||||||||||||||||||||||
| Payroll (Swissdec) | ✓ | ~ limited | ✓ | ~ limited | – | – | ✓ | ✓ | ~ limited | – | – | – | ✓ | – | ✓ | ✓ | ~ limited | – | ✓ | ✓ | ✓ | – | ~ limited | ~ limited | ✓ | ✓ | ✓ | – |
| Swiss VAT filing | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Multiple currencies | ✓ | ✓ | – | ✓ | ✓ | ✓ | – | ✓ | – | – | – | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | – |
| Data location | Switzerland | Switzerland | Switzerland | Switzerland/EU | Switzerland | Switzerland | Switzerland | Switzerland | Switzerland | Switzerland | Switzerland | Switzerland | Switzerland | Switzerland/EU | Switzerland | Switzerland | EU | Switzerland | Switzerland | Switzerland/EU | Switzerland | Switzerland | Switzerland | Switzerland | Switzerland | Switzerland | Switzerland | Switzerland |
| Payments | ||||||||||||||||||||||||||||
| QR-bill | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Bank reconciliation (camt) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Scope & extensions | ||||||||||||||||||||||||||||
| Orders & inventory | ~ basic | ~ basic | ~ basic | ✓ | – | ~ basic | ~ basic | ✓ | ~ basic | – | – | – | ✓ | ✓ | ~ basic | ✓ | ✓ | ✓ | ✓ | ✓ | – | ✓ | ~ basic | ✓ | ✓ | ~ basic | ~ basic | ~ basic |
| Open API | ✓ | – | ✓ | ✓ | – | ✓ | ✓ | ✓ | ✓ | – | – | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | – |
| Mobile app | ✓ | ✓ | ✓ | ✓ | – | ✓ | ✓ | – | ✓ | ✓ | – | ✓ | ✓ | ✓ | – | – | ✓ | ✓ | ✓ | – | ✓ | ✓ | – | – | – | – | – | – |
| Works offline | – | ✓ | – | ✓ | – | – | – | ✓ | – | – | – | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | – | ✓ | – | ✓ | – | ✓ | ✓ | ✓ |
| Collaboration & vendor | ||||||||||||||||||||||||||||
| Adoption among accountants | high | medium | medium | low | low | medium | medium | medium | medium | low | low | medium | high | low | high | high | low | low | medium | medium | high | medium | medium | medium | medium | high | high | low |
| Languages | DE · FR · IT · EN | DE · FR · IT · EN | DE · FR · IT | DE · FR · IT · EN | DE | DE · FR · IT · EN | DE · FR · IT | DE · FR · IT | DE · FR · EN | DE · FR · EN | DE | DE · FR · IT · EN | DE · FR · IT · EN | DE · FR · IT · EN | DE · FR · IT | DE · FR · IT | DE · FR · IT · EN | DE · FR · EN | DE · FR | DE · FR | DE · FR · EN | DE | DE · FR · IT · EN | DE | DE · FR · EN | DE | DE · FR · EN | DE |
| Vendor | bexio AG (Mobiliar Group) | Banana.ch SA | ePost Service AG (Swiss Post) | Microsoft (with Swiss partners) | reeweb ag | smallinvoice AG | Swiss21.org AG (Abacus, Glarotech, SmartWe) | FIDUCIAL WINBIZ SA | Atlanto AG | Magic Heidi | Pfeffersack | Milkee SA | Abacus Research AG | SAP (with Swiss partners) | Epsitec SA | Infoniqa Schweiz AG (formerly Sage Switzerland) | Odoo SA (with Swiss partners) | Opacc Software AG | Forterro Schweiz Proffix AG | SelectLine Software AG (Swiss edition) | Accounto AG | blue office ag | CashCtrl GmbH | Comatic AG | Forterro Schweiz AG | pebe AG | Topal Solutions AG | ShakeHands Software Ltd |
| Headquarters | Rapperswil-Jona SG | Lugano TI | St. Gallen | USA | Basel | Zug | St. Gallen | Sierre VS | St. Gallen | Switzerland | Switzerland | Switzerland | Wittenbach SG | Germany | Yverdon-les-Bains VD | Root LU | Belgium | Rothenburg LU | Wangs SG | Switzerland | Zürich | Hochdorf LU | Switzerland | Sursee LU | Altendorf SZ | Frauenfeld TG | Nidau BE | Switzerland |
| Vendor website | open ↗ | open ↗ | open ↗ | open ↗ | open ↗ | open ↗ | open ↗ | open ↗ | open ↗ | open ↗ | open ↗ | open ↗ | open ↗ | open ↗ | open ↗ | open ↗ | open ↗ | open ↗ | open ↗ | open ↗ | open ↗ | open ↗ | open ↗ | open ↗ | open ↗ | open ↗ | open ↗ | open ↗ |
Surveyed and verified by: Stefan Bernhard · Method
More on the topic
4 minutes
How long must I keep accounting data — and what does that mean for the software?
Ten years — and your subscription cancels in a month. From that mismatch follows the one question that precedes every software purchase.
3 minutes
Is free accounting software enough — and where is the limit?
7 of the 28 solutions have a permanently free tier. The question is not whether it will do, but when you will hit its limit — and what that will cost.
5 minutes
Accounting software for sole proprietorships: which one do you really need?
As a sole proprietorship you need less than the market offers you. The question is therefore not which solution can do the most — but which demands the least.
19 minutesFull comparison
28 accounting programs for Swiss businesses compared (2026)
Which accounting software suits your Swiss SME? The big Swiss comparison of 28 accounting programs — with current prices, strengths and limits.