Accounting subscription in Switzerland — providers compared
Bookkeeping as a subscription instead of software — at a fixed monthly price.
As of August 2026
Swiss specifics
| Criterion | Calculator with a written quote, priced by transactionsDetails | Calculator, priced by volumeDetails | Calculator with four packagesDetails | Published price list, no calculator, tiers by documentsDetails |
|---|---|---|---|---|
| Comparison prices | ||||
| Price rangebars: 0 to CHF 3925 | CHF 221–2925/mo. | CHF 158–2692/mo. | CHF 340–3925/mo. | CHF 350–1250/mo. |
| Side business15 documents/mo. · 0 payslips | CHF 221/mo. | lowest price in this row: CHF 158/mo. | CHF 340/mo. | CHF 350/mo. |
| Self-employed40 documents/mo. · 0 payslips | CHF 412/mo. | lowest price in this row: CHF 291/mo. | CHF 590/mo. | CHF 350/mo. |
| One-person GmbH50 documents/mo. · 1 payslip | CHF 564/mo. | lowest price in this row: CHF 409/mo. | CHF 650/mo. | CHF 600/mo. |
| GmbH with a team150 documents/mo. · 8 payslips | CHF 1’287/mo. | lowest price in this row: CHF 1’066/mo. | CHF 1’550/mo. | CHF 1’250/mo. |
| Established AG400 documents/mo. · 25 payslips | CHF 2’925/mo. | lowest price in this row: CHF 2’692/mo. | CHF 3’925/mo. | not researched |
| What is included | ||||
| Annual accounts in the price | ✓ | ✓ | ✓ | ✓ |
| Tax return in the price | ✓ | ✓ | ✓ | ✓ |
| Software used | verschiedene | Accounty | not researched | Infoniqa ONE 50 |
| Client portal | ✓ | ✓ | not researched | not researched |
| Registered address | ✓ | ✓ | not researched | ✓ |
| Company formation | ✓ | ✓ | ✓ | ✓ |
| One-time setup | not researched | none, included in the monthly price | not researched | not researched |
| Collaboration & vendor | ||||
| Languages | DE · FR · IT · EN | DE | DE | DE |
| Vendor | Findea AG (Nexus Group) | SEBONA Treuhand | Leuchtenstadt Treuhand AG | Paradies Treuhand GmbH |
| Headquarters | Winterthur | Zürich | Emmenbrücke | Altparadies TG |
| Vendor website | open ↗ | open ↗ | open ↗ | open ↗ |
Surveyed and verified by: Stefan Bernhard · Method
Market findings: 4 of 4 vendors state a price — all figures for this category